Market Report for Forestbrook

or Create your own market report

Recent Real Estate Activity in Forestbrook

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 Harbison Circle 4 3 2,656 $479,000 $180 8 days
8108 Forest Edge Dr. 4 2 1,773 $334,900 $188 31 days
8048 Forest Edge Dr. 4 2 1,903 $339,000 $178 44 days
8160 Forest Edge Dr. 4 2 1,779 $319,000 $179 44 days
820 Harrison Mill St. 5 4 2,471 $434,000 $175 59 days
1080 Harbison Circle 3 2 2,012 $418,600 $208 60 days
776 Harrison Mill St. 4 3 2,448 $449,949 $183 60 days
101 Quail Hollow Rd. 4 2 1,134 $249,999 $220 86 days
1451 Forestbrook Rd. 3 2 1,600 $270,000 $168 105 days
3348 Piney Woods Way 5 3 2,345 $375,000 $159 113 days
1091 Harbison Circle 5 4 2,988 $514,000 $172 126 days
1503 Forestbrook Rd. 3 2 1,787 $269,900 $151 138 days
Average: 4.0 2.6 2,074 $371,112 $180 73 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
479 Harbison Circle 5 4 2,625 $464,900 $455,000 $173 56 days 9/4/26
508 Harbison Circle 3 2 1,824 $349,900 $341,500 $187 109 days 8/25/26
1108 Harbison Circle 3 2 2,167 $425,000 $420,000 $193 45 days 8/20/26
8196 Forest Edge Dr. 5 3 2,330 $379,990 $372,000 $159 111 days 8/13/26
780 Harrison Mill St. 5 4 2,460 $445,900 $427,000 $173 202 days 8/11/26
785 Harrison Mill St. 3 2 1,785 $369,900 $369,000 $206 83 days 7/30/26
867 Brant St. 4 3 2,137 $379,000 $375,000 $175 34 days 7/21/26
118 Pinecrest Rd. 3 2 1,417 $289,900 $282,000 $199 73 days 7/21/26
213 Camrose Way 3 2 1,878 $474,900 $473,000 $251 148 days 7/21/26
959 Harrison Mill St. 3 2 2,028 $429,000 $415,000 $204 71 days 7/16/26
209 Hunters Rd. 3 2 1,409 $359,900 $345,000 $244 49 days 7/10/26
133 Camrose Way 3 2 1,836 $475,000 $465,000 $253 55 days 6/24/26
849 Brant St. 4 3 2,143 $390,000 $375,000 $174 77 days 6/18/26
147 Quail Hollow Rd. 3 2 1,880 $363,900 $368,900 $196 137 days 6/8/26
464 Harbison Circle 3 2 1,958 $369,900 $376,000 $192 53 days 6/2/26
1164 Harbison Circle 5 4 2,471 $459,900 $443,000 $179 82 days 5/28/26
285 Camrose Way 3 2 1,892 $457,500 $452,000 $238 55 days 5/27/26
190 Camrose Way 3 2 1,625 $335,000 $327,500 $201 61 days 5/27/26
1006 Forestbrook Rd. 3 3 2,085 $224,900 $230,000 $110 49 days 5/6/26
3312 Piney Woods Way 3 2 2,028 $429,900 $422,000 $208 165 days 5/5/26
347 Harbison Circle 3 2 1,804 $349,000 $340,000 $188 124 days 4/22/26
1132 Harbison Circle 3 2 2,008 $405,000 $395,000 $196 69 days 3/31/26
336 Vintage Circle 4 2 1,875 $419,000 $410,000 $218 150 days 3/30/26
216 Camrose Way 3 2 1,570 $310,000 $310,000 $197 99 days 3/17/26
152 Brookgate Dr. 4 3 1,968 $249,900 $254,900 $129 49 days 3/11/26
8191 Forest Edge Dr. 5 3 2,345 $369,900 $370,000 $157 145 days 3/11/26
1225 Forestbrook Rd. 4 3 2,200 $305,000 $300,000 $136 112 days 3/2/26
426 Camrose Way 3 2 1,924 $399,000 $375,000 $194 157 days 2/26/26
205 Camrose Way 3 2 1,570 $299,000 $282,000 $179 188 days 2/3/26
604 Poe Creek Way 3 2 2,028 $439,900 $425,000 $209 118 days 1/29/26
724 Little Fawn Way 3 2 2,100 $420,000 $400,000 $190 61 days 1/15/26
781 Harrison Mill St. 5 4 2,449 $459,500 $459,500 $187 107 days 1/15/26
377 Vintage Circle 4 4 3,235 $380,000 $380,000 $117 52 days 1/12/26
3217 Shadow Pine Ct. 4 3 2,438 $375,000 $370,000 $151 165 days 1/9/26
747 Little Fawn Way 3 2 2,028 $427,500 $418,000 $206 44 days 1/8/26
1144 Harbison Circle 3 2 2,008 $419,900 $419,900 $209 66 days 1/5/26
867 Harrison Mill St. 3 2 2,008 $365,000 $365,000 $181 138 days 12/3/25
8124 Forest Edge Dr. 4 2 1,779 $320,000 $315,000 $177 126 days 11/10/25
326 Harbison Circle 5 4 2,449 $429,900 $429,900 $175 94 days 11/6/25
1210 Harbison Circle 4 3 2,643 $465,000 $455,000 $172 212 days 10/30/25
771 Harrison Mill St. 3 2 2,028 $449,500 $440,000 $216 55 days 10/23/25
848 Harrison Mill St. 4 3 2,259 $399,900 $387,500 $171 59 days 10/9/25
892 Harrison Mill St. 3 2 2,038 $399,900 $390,000 $191 105 days 10/9/25
153 Camrose Way 3 2 2,245 $449,900 $452,000 $201 65 days 10/8/25
216 Camrose Way 3 2 1,550 $339,900 $320,000 $206 202 days 10/2/25
775 Harrison Mill St. 3 2 1,804 $389,900 $379,900 $210 106 days 9/25/25
441 Forestbrook Dr. 3 2 1,727 $309,900 $310,100 $179 28 days 9/23/25
860 Brant St. 3 2 1,988 $415,000 $409,000 $205 65 days 9/5/25
797 Harrison Mill St. 3 2 2,028 $464,900 $460,000 $226 40 days 9/2/25
380 Camrose Way 3 2 1,767 $364,900 $353,500 $200 141 days 8/22/25
Average: 3.5 2.4 2,023 $394,868 $386,891 $193 99 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.