Market Report for the Grande Dunes

or Create your own market report

Recent Real Estate Activity in the Grande Dunes

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1529 Casita Ln. 4 3 3,179 $1,300,000 $408 1 day
7572 Regina Ct. 4 3 2,614 $825,000 $315 19 days
7187 Seville Dr. 3 3 2,647 $998,888 $377 41 days
8077 Verona Dr. 4 6 4,010 $1,650,000 $411 46 days
1771 Serena Dr. N/A N/A N/A $875,000 Unknown 68 days
887 Cipriana Dr. 3 3 2,108 $943,000 $447 89 days
8739 Monaco Circle 4 4 3,610 $1,350,000 $373 99 days
1771 Serena Dr. 5 7 5,400 $2,995,000 $554 110 days
810 Corrado St. 3 2 1,603 $622,500 $388 110 days
8741 Monaco Circle 3 3 3,165 $998,000 $315 128 days
8675 Bella Vista Circle 5 7 6,983 $2,500,000 $358 145 days
7297 Catena Ln. 4 3 2,697 $979,999 $363 172 days
1757 Serena Dr. N/A N/A N/A $785,000 Unknown 234 days
1526 Bellini Ct. N/A N/A N/A $374,900 Unknown 305 days
9267 Marina Pkwy. N/A N/A N/A $574,900 Unknown 354 days
886 Hillmoore Ct. Unit SB 10 B 3 3 2,160 $588,600 $272 410 days
886 Hillmoore Ct. Unit SB 9 A 3 3 2,160 $588,600 $272 410 days
842 Crescent Sable Ct. 3 3 2,196 $837,164 $381 578 days
8148 Living Tide Dr. 3 2 1,924 $792,602 $411 631 days
8057 Laurel Ash Ave. 3 3 2,067 $796,665 $385 631 days
8122 Living Tide Dr. 3 3 2,196 $722,000 $328 631 days
Average: 3.5 3.6 2,983 $1,052,277 $374 248 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8063 Laurel Ash Ave. 4 4 2,700 $805,000 $298 21 days
341 Posada Dr. 4 6 4,416 $1,750,000 $396 27 days
1674 Malaga Circle 4 6 5,932 $1,650,000 $278 27 days
7470 Seville Dr. 3 3 2,657 $897,500 $337 60 days
8061 Verona Dr. 4 5 3,682 $1,625,000 $441 69 days
793 Monterossa Dr. 4 4 2,997 $925,000 $308 70 days
8137 Laurel Ash Ave. 3 3 2,067 $762,000 $368 74 days
9559 Bellasera Circle 4 6 4,840 $2,550,000 $526 81 days
8070 Verona Dr. 3 5 3,498 $1,799,900 $514 82 days
9371 Venezia Circle N/A N/A N/A $374,000 Unknown 120 days
8144 Sandlapper Way 3 3 1,882 $599,900 $318 156 days
8054 Laurel Ash Ave. 4 3 2,490 $729,000 $292 211 days
8092 Laurel Ash Ave. 3 3 2,196 $752,000 $342 222 days
8956 Belle Verde Ct. 3 4 2,956 $949,000 $321 278 days
1573 Pachino Dr. 4 5 3,570 $1,800,000 $504 301 days
8068 Living Beach St. Unit A 4 4 2,378 $763,044 $320 307 days
8068 Living Beach St. Unit B 4 4 2,409 $738,000 $306 325 days
8155 Living Tide Dr. 3 2 1,924 $771,000 $400 383 days
1749 Serena Dr. 5 6 6,010 $3,250,000 $540 389 days
804 Crescent Sable Ct. 3 2 1,924 $759,000 $394 425 days
880 Fountain Ct. Unit SB 19 3 3 2,160 $578,713 $267 460 days
880 Fountain Ct. Unit SB 20 3 3 2,160 $550,572 $254 460 days
855 Crescent Sable Ct. 4 4 2,700 $817,000 $302 504 days
8133 Laurel Ash Ave. 4 4 2,700 $722,000 $267 515 days
8060 Laurel Ash Ave. 3 3 2,067 $710,000 $343 540 days
875 Fountain Ct. Unit A 3 3 1,962 $588,000 $299 574 days
875 Fountain Ct. Unit B 3 3 1,962 $593,000 $302 594 days
8018 Arcady St. Unit B 4 4 2,378 $738,900 $310 593 days
8046 Yamassee St. Unit B 4 4 2,378 $655,000 $275 610 days
8330 Sandlapper Way 4 4 2,700 $712,000 $263 615 days
8074 Laurel Ash Ave. 3 3 2,196 $767,000 $349 631 days
889 Hillmoore Ct. Unit SB 18 3 3 2,160 $544,750 $252 722 days
889 Hillmoore Ct. Unit SB 17 3 3 1,747 $495,000 $283 728 days
885 Fountain Ct. Unit SB 25-B 3 3 1,998 $445,175 $222 770 days
885 Fountain Ct. Unit SB 26 3 3 1,747 $495,000 $283 766 days
870 Fountain Ct. Unit B 3 3 1,962 $668,000 $340 790 days
842 Monterossa Dr. 3 2 2,002 $625,000 $312 832 days
870 Monterrosa Dr. 3 2 2,034 $625,000 $307 832 days
Average: 3.5 3.6 2,690 $936,301 $336 399 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
870 Fountain Ct. Unit A 3 3 1,962 $593,000 $668,105 $340 568 days 5/31/23
8420 Sandlapper Way Unit B 3 3 2,200 $597,000 $583,500 $265 73 days 5/30/23
876-B Hillmoore Ct. Unit SB 12 B 3 3 1,998 $414,000 $448,966 $224 822 days 5/26/23
8135 Living Tide Dr. 3 2 1,924 $649,000 $718,531 $373 656 days 5/24/23
876 Hillmoore Ct. Unit SB 11 3 3 2,160 $511,246 $547,706 $253 769 days 5/24/23
1781 Serena Dr. N/A N/A N/A $289,900 $289,900 Unknown 28 days 5/12/23
1615 Serena Dr. 4 6 4,200 $1,725,000 $1,715,000 $408 539 days 5/12/23
9679 Bellasera Circle 3 5 4,136 $2,740,000 $2,590,000 $626 28 days 5/5/23
9729 Catalonia Ct. 3 4 3,477 $1,575,000 $1,510,000 $434 57 days 5/5/23
1549 Casita Ln. 4 4 2,773 $1,290,000 $1,250,000 $450 35 days 5/3/23
8073 Laurel Ash Ave. 4 3 2,440 $584,000 $659,792 $270 689 days 4/28/23
8080 Laurel Ash Ave. 3 3 2,196 $669,000 $750,536 $341 702 days 4/27/23
7288 Catena Ln. 3 3 3,058 $1,175,000 $1,150,000 $376 39 days 4/24/23
9113 Marina Pkwy. 5 6 5,013 $2,950,000 $2,950,000 $588 48 days 4/17/23
1597 Serena Dr. 4 6 5,010 $2,100,000 $2,100,000 $419 86 days 4/14/23
8064 Laurel Ash Ave. 4 3 2,475 $674,495 $715,639 $289 723 days 4/13/23
490 Posada Dr. 4 4 4,769 $1,850,000 $1,750,000 $366 63 days 4/12/23
1664 Malaga Circle 4 4 4,200 $1,169,999 $1,165,000 $277 161 days 4/11/23
938 Monterrosa Dr. 3 2 1,717 $549,900 $540,000 $314 149 days 4/10/23
850 Monterossa Dr. 3 2 2,082 $659,000 $630,000 $302 134 days 4/5/23
9261 Venezia Circle 4 5 3,491 $1,499,900 $1,500,000 $429 33 days 3/31/23
9329 Marina Pkwy. N/A N/A N/A $439,900 $410,000 Unknown 77 days 3/31/23
8143 Wood Pass Lane 3 3 2,367 $550,000 $629,239 $265 715 days 3/30/23
8133 Wood Pass Lane 3 3 2,202 $575,176 $582,687 $264 700 days 3/29/23
8316 Sandlapper Way 4 4 2,700 $639,000 $718,680 $266 717 days 3/23/23
7252 Seville Dr. 4 3 2,881 $1,100,999 $1,000,000 $347 163 days 3/22/23
9569 Lugano Ct. 4 4 3,744 $1,690,000 $1,635,000 $436 130 days 3/17/23
9085 Marina Pkwy. 4 5 6,900 $1,950,000 $1,658,500 $240 199 days 3/6/23
9462 Venezia Circle 4 4 3,133 $1,200,000 $1,127,000 $359 51 days 3/2/23
8169 Living Tide Dr. 3 3 2,155 $613,720 $639,703 $296 686 days 3/1/23
1580 Pachino Dr. N/A N/A N/A $850,000 $850,000 Unknown 172 days 2/28/23
1568 Pachino Dr. 4 6 4,828 $2,595,000 $2,710,922 $561 897 days 2/28/23
8310 Sandlapper Way 4 3 2,440 $579,023 $618,317 $253 711 days 2/28/23
7650 Triana Ct. 4 3 2,300 $772,500 $772,500 $335 45 days 2/27/23
8149 Living Tide Dr. 4 3 2,395 $568,550 $594,569 $248 670 days 2/27/23
8153 Laurel Ash Ave. 3 3 2,188 $669,000 $729,310 $333 720 days 2/23/23
1505 Pachino Dr. 6 5 5,100 $2,299,999 $2,100,000 $411 151 days 2/17/23
8182 Living Tide Dr. 3 3 1,941 $750,000 $733,000 $377 69 days 2/15/23
9315 Bellasera Circle 4 5 4,273 $1,795,000 $1,600,000 $374 114 days 2/10/23
735 Villarosa Dr. 4 3 2,593 $592,900 $744,510 $287 709 days 2/3/23
879-B Hillmoore Ct. Unit SB 16 B 3 3 2,160 $431,868 $479,655 $222 727 days 2/2/23
8307 Sandlapper Way 3 3 1,815 $699,000 $675,000 $371 294 days 1/31/23
879-A Hillmoore Ct. Unit SB Lot 15 3 3 2,160 $422,480 $422,930 $195 770 days 1/31/23
8440 Sandlapper Way Unit SB 32-A 3 3 2,160 $427,526 $435,451 $201 704 days 1/30/23
9281 Marina Pkwy. 4 4 3,559 $1,645,000 $1,645,000 $462 49 days 1/25/23
8668 Carbella Circle 4 6 5,208 $1,500,000 $1,375,000 $264 266 days 1/6/23
9462 Venezia Circle 4 4 3,133 $1,100,000 $1,100,000 $351 489 days 1/4/23
8440 Sandlapper Way Unit SB 31-B 3 3 2,160 $430,968 $447,930 $207 668 days 12/30/22
8845 Palencia Ct. 3 3 2,495 $775,000 $775,000 $310 28 days 12/29/22
1530 Genoa Ct. 5 7 5,275 $2,325,000 $2,325,000 $440 3 days 12/1/22
Average: 3.6 3.6 2,987 $1,036,705 $1,019,223 $342 291 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.