Market Report for Tidewater Plantation

or Create your own market report

Recent Real Estate Activity in Tidewater Plantation

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 Trisail Ln 3 2 2,300 $675,000 $293 4 days
1401 Brigantine Rd. 3 2 2,042 $539,900 $264 9 days
925 Tidewater Dr. 4 3 2,640 $549,900 $208 17 days
5017 Gilbert Ln. 5 4 3,570 $799,900 $224 20 days
1204 Pine Valley Rd. 3 3 2,400 $560,000 $233 25 days
818 Morrall Dr. 3 3 2,577 $879,000 $341 65 days
4806 Bucks Bluff Dr. 4 3 2,998 $779,000 $259 115 days
1310 Spinnaker Dr. N/A N/A N/A $315,000 Unknown 116 days
4940 S Island Dr. 3 3 2,226 $574,999 $258 119 days
1419 Lighthouse Dr. 3 2 1,910 $495,000 $259 130 days
913 Morrall Dr. 4 3 2,929 $769,500 $262 132 days
1422 Lighthouse Dr. 4 4 3,306 $879,900 $266 144 days
1799 Spinnaker Dr. 3 3 2,437 $499,000 $204 244 days
4956 Dory Ct. 3 3 2,043 $599,900 $293 363 days
1818 Topsail Ln. 3 2 2,017 $535,000 $265 546 days
Average: 3.4 2.9 2,528 $630,066 $259 137 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1236 Tidewater Dr. 4 4 3,470 $1,078,000 $1,058,000 $304 111 days 6/26/26
1310 Lighthouse Dr. 3 3 2,854 $689,800 $675,000 $236 56 days 6/4/26
1307 Clipper Dr. N/A N/A N/A $110,000 $110,000 Unknown 53 days 5/29/26
1309 Spinnaker Dr. 4 4 3,049 $849,900 $829,000 $271 189 days 5/22/26
4827 Bucks Bluff Dr. 3 3 2,101 $599,500 $570,000 $271 72 days 5/15/26
1222 Spinnaker Dr. 4 3 2,203 $684,900 $675,000 $306 288 days 5/6/26
1501 Harbor Dr. 4 3 2,250 $699,000 $666,000 $296 115 days 5/5/26
907 Tidewater Dr. 4 4 2,689 $635,000 $615,000 $228 70 days 4/22/26
1230 Trisail Ln 2 2 1,483 $330,000 $320,000 $215 267 days 4/22/26
921 Tidewater Dr. 3 3 2,472 $600,000 $592,000 $239 58 days 4/16/26
4724 Bucks Bluff Dr. N/A N/A N/A $195,000 $182,500 Unknown 69 days 4/7/26
4951 South Island Dr. 3 3 2,596 $599,900 $600,000 $231 47 days 4/2/26
1418 Lighthouse Dr. 3 3 2,140 $659,000 $635,000 $296 50 days 3/31/26
1301 Clipper Rd. 4 3 2,629 $599,900 $588,500 $223 65 days 3/30/26
5102 Bucks Bluff Dr. N/A N/A N/A $489,000 $465,000 Unknown 46 days 2/17/26
1416 Lighthouse Dr. 3 3 2,230 $669,000 $645,000 $289 178 days 2/12/26
937 Heshbon Dr North Myrtle Beach 4 3 3,023 $875,000 $792,000 $261 371 days 2/6/26
909 Heshbon Dr. 4 4 3,013 $1,070,000 $950,000 $315 140 days 1/15/26
4932 South Island Dr. 3 2 1,940 $635,000 $664,300 $342 237 days 12/15/25
1201 Trisail Ln 3 2 1,635 $500,000 $475,000 $290 84 days 11/24/25
921 Heshbon Dr. 4 3 2,845 $745,000 $700,000 $246 204 days 10/2/25
816 Morrall Dr. 3 3 1,844 $575,000 $575,000 $311 95 days 9/12/25
924 Morrall Dr. 4 3 2,805 $845,900 $800,000 $285 121 days 8/28/25
5011 Bucks Bluff Dr. N/A N/A N/A $160,000 $160,000 Unknown 21 days 8/21/25
4615 S Island Dr. N/A N/A N/A $179,000 $165,000 Unknown 458 days 8/21/25
820 Bentley Ln. N/A N/A N/A $125,000 $75,000 Unknown 214 days 8/8/25
Average: 3.5 3.0 2,463 $584,530 $560,857 $273 141 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.